Usage Statistics for universalmall.ro

Summary Period: July 2017
Generated 01-Aug-2017 02:05 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 20345
Total Files 18459
Total Pages 660
Total Visits 497
Total KBytes 1373294
Total Unique Sites 5671
Total Unique URLs 708
Total Unique Referrers 228
Total Unique User Agents 1140
. Avg Max
Hits per Hour 27 210
Hits per Day 656 869
Files per Day 595 836
Pages per Day 21 78
Visits per Day 16 32
KBytes per Day 44300 55813
Hits by Response Code
Undefined response code 2
Code 200 - OK 18459
Code 206 - Partial Content 62
Code 301 - Moved Permanently 1
Code 304 - Not Modified 524
Code 404 - Not Found 1296
Code 405 - Method Not Allowed 1

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 636 3.13% 579 3.14% 21 3.18% 18 3.62% 192 3.39% 41892 3.05%
2 528 2.60% 478 2.59% 18 2.73% 18 3.62% 195 3.44% 38344 2.79%
3 684 3.36% 620 3.36% 11 1.67% 11 2.21% 243 4.28% 48654 3.54%
4 773 3.80% 734 3.98% 8 1.21% 8 1.61% 273 4.81% 55813 4.06%
5 658 3.23% 602 3.26% 15 2.27% 14 2.82% 241 4.25% 50681 3.69%
6 624 3.07% 554 3.00% 26 3.94% 24 4.83% 251 4.43% 48588 3.54%
7 631 3.10% 517 2.80% 4 0.61% 4 0.80% 229 4.04% 42987 3.13%
8 546 2.68% 487 2.64% 18 2.73% 16 3.22% 189 3.33% 43020 3.13%
9 533 2.62% 479 2.59% 15 2.27% 9 1.81% 188 3.32% 34242 2.49%
10 603 2.96% 531 2.88% 78 11.82% 32 6.44% 226 3.99% 41411 3.02%
11 854 4.20% 745 4.04% 18 2.73% 12 2.41% 239 4.21% 45495 3.31%
12 726 3.57% 639 3.46% 16 2.42% 15 3.02% 260 4.58% 51374 3.74%
13 681 3.35% 572 3.10% 17 2.58% 16 3.22% 245 4.32% 51562 3.75%
14 779 3.83% 660 3.58% 36 5.45% 25 5.03% 230 4.06% 47799 3.48%
15 569 2.80% 528 2.86% 10 1.52% 9 1.81% 202 3.56% 40034 2.92%
16 483 2.37% 419 2.27% 20 3.03% 19 3.82% 178 3.14% 30864 2.25%
17 702 3.45% 612 3.32% 20 3.03% 15 3.02% 233 4.11% 48896 3.56%
18 679 3.34% 580 3.14% 22 3.33% 18 3.62% 240 4.23% 41958 3.06%
19 803 3.95% 725 3.93% 59 8.94% 24 4.83% 268 4.73% 49517 3.61%
20 711 3.49% 650 3.52% 24 3.64% 20 4.02% 241 4.25% 44883 3.27%
21 646 3.18% 594 3.22% 28 4.24% 21 4.23% 188 3.32% 40185 2.93%
22 573 2.82% 543 2.94% 13 1.97% 12 2.41% 186 3.28% 42328 3.08%
23 454 2.23% 423 2.29% 14 2.12% 13 2.62% 151 2.66% 35311 2.57%
24 562 2.76% 527 2.85% 14 2.12% 14 2.82% 219 3.86% 43193 3.15%
25 778 3.82% 741 4.01% 32 4.85% 18 3.62% 233 4.11% 45796 3.33%
26 705 3.47% 663 3.59% 11 1.67% 11 2.21% 241 4.25% 54393 3.96%
27 761 3.74% 723 3.92% 18 2.73% 15 3.02% 244 4.30% 49878 3.63%
28 869 4.27% 836 4.53% 26 3.94% 21 4.23% 244 4.30% 46065 3.35%
29 542 2.66% 515 2.79% 12 1.82% 10 2.01% 185 3.26% 38121 2.78%
30 679 3.34% 642 3.48% 19 2.88% 18 3.62% 195 3.44% 41434 3.02%
31 573 2.82% 541 2.93% 17 2.58% 17 3.42% 192 3.39% 38575 2.81%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 561 2.76% 16 496 2.69% 0 18 2.73% 1243 38541 2.81%
1 13 419 2.06% 11 348 1.89% 0 10 1.52% 699 21684 1.58%
2 11 350 1.72% 9 280 1.52% 0 12 1.82% 387 11990 0.87%
3 9 302 1.48% 7 217 1.18% 0 8 1.21% 306 9476 0.69%
4 9 283 1.39% 5 182 0.99% 0 7 1.06% 194 6022 0.44%
5 8 275 1.35% 5 179 0.97% 0 10 1.52% 174 5405 0.39%
6 8 272 1.34% 6 194 1.05% 0 7 1.06% 242 7503 0.55%
7 13 428 2.10% 11 355 1.92% 0 15 2.27% 748 23200 1.69%
8 21 664 3.26% 19 590 3.20% 0 17 2.58% 1134 35156 2.56%
9 26 809 3.98% 23 742 4.02% 0 19 2.88% 1774 54991 4.00%
10 29 923 4.54% 28 869 4.71% 0 20 3.03% 2407 74616 5.43%
11 32 1003 4.93% 29 920 4.98% 1 36 5.45% 2514 77939 5.68%
12 37 1160 5.70% 35 1087 5.89% 0 19 2.88% 2755 85410 6.22%
13 49 1541 7.57% 47 1469 7.96% 1 37 5.61% 3289 101958 7.42%
14 38 1185 5.82% 35 1104 5.98% 0 29 4.39% 2697 83598 6.09%
15 40 1259 6.19% 38 1189 6.44% 0 20 3.03% 3115 96562 7.03%
16 42 1313 6.45% 39 1235 6.69% 1 46 6.97% 2979 92344 6.72%
17 42 1315 6.46% 39 1220 6.61% 2 70 10.61% 2823 87521 6.37%
18 37 1166 5.73% 35 1104 5.98% 2 86 13.03% 2782 86246 6.28%
19 35 1101 5.41% 32 1020 5.53% 2 90 13.64% 2519 78081 5.69%
20 28 869 4.27% 25 802 4.34% 0 14 2.12% 2069 64137 4.67%
21 39 1237 6.08% 36 1132 6.13% 1 36 5.45% 2827 87646 6.38%
22 32 1009 4.96% 29 904 4.90% 0 18 2.73% 2473 76665 5.58%
23 29 901 4.43% 26 821 4.45% 0 16 2.42% 2148 66601 4.85%

Top 30 of 708 Total URLs
# Hits KBytes URL
1 3622 17.80% 26164 1.91% /a-detalii_prod.php
2 2125 10.44% 6131 0.45% /meniu.js
3 2084 10.24% 27029 1.97% /universal.jpg
4 1569 7.71% 704 0.05% /universal11.gif
5 743 3.65% 3489 0.25% /a-detalii-didact.php
6 537 2.64% 4962 0.36% /
7 479 2.35% 11619 0.85% /a-cauta_produse1.php
8 413 2.03% 126093 9.18% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
9 280 1.38% 436 0.03% /lupa.jpg
10 158 0.78% 28927 2.11% /image-prod/373-lichid-instant-impotriva-insectelor-taratoare-aroxol-flacon-cu-pulverizator-750-ml.jpg
11 143 0.70% 52354 3.81% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
12 143 0.70% 52388 3.81% /image-prod/431-fulgi-de-cereale-cu-scortisoara-cini-minis-nestle-cereale-integrale-pachet-500-g.jpg
13 141 0.69% 11654 0.85% /image-prod/107-capsule-gelatinoase-tonico-vita-softgel-cutie-30-buc.jpg
14 130 0.64% 37444 2.73% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
15 122 0.60% 5219 0.38% /image-didactic/inaltimi-in-triunghi-obtuzunghic.jpg
16 121 0.59% 33813 2.46% /image-prod/276-iaurt-natural-pilos-in-stil-grecesc-grasime-10-pahar-400-g.jpg
17 117 0.58% 4328 0.32% /image-didactic/inaltimi-in-triunghi-ascutitunghic.jpg
18 114 0.56% 2164 0.16% /image-didactic/inaltimea-in-triunghi.jpg
19 105 0.52% 1671 0.12% /image-didactic/inaltimi-in-triunghi-dreptunghic.jpg
20 104 0.51% 19854 1.45% /image-prod/397-branza-de-vaca-pilos-pentru-deserturi-prajituri-clatite-grasime-30-galetusa-1-kg.jpg
21 89 0.44% 26417 1.92% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
22 88 0.43% 1913 0.14% /image-didactic/romb-geometrie-clasa-VII-definitie-proprietati.jpg
23 87 0.43% 10345 0.75% /image-prod/49-branza-telemea-de-vaca-hochland-grasime-50-vidat-200-g.jpg
24 79 0.39% 26171 1.91% /image-prod/287-branza-telemea-de-vaca-pilos-grasime-47-vid-400-g.jpg
25 63 0.31% 16088 1.17% /image-prod/360-iaurt-de-fructe-cu-mure-si-zmeura-muller-more-lamponi-grasime-3-6-pahar-500-g.jpg
26 60 0.29% 242 0.02% /a-contact_univ.php
27 59 0.29% 16655 1.21% /image-prod/402-praf-de-budinca-instant-fara-fierbere-cu-capsuni-dr-oetker-creme-ole-plic-75-g.jpg
28 55 0.27% 715 0.05% /a-cauta_produse.php
29 53 0.26% 4470 0.33% /image-prod/100-sunca-de-porc-caroli-sissi-650g.jpg
30 51 0.25% 11644 0.85% /image-prod/480-unt-de-masa-pilos-grasime-65-pachet-200g.jpg

Top 10 of 708 Total URLs By KBytes
# Hits KBytes URL
1 413 2.03% 126093 9.18% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
2 143 0.70% 52388 3.81% /image-prod/431-fulgi-de-cereale-cu-scortisoara-cini-minis-nestle-cereale-integrale-pachet-500-g.jpg
3 143 0.70% 52354 3.81% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
4 130 0.64% 37444 2.73% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
5 33 0.16% 34600 2.52% /cancer_de_san.ppt
6 121 0.59% 33813 2.46% /image-prod/276-iaurt-natural-pilos-in-stil-grecesc-grasime-10-pahar-400-g.jpg
7 158 0.78% 28927 2.11% /image-prod/373-lichid-instant-impotriva-insectelor-taratoare-aroxol-flacon-cu-pulverizator-750-ml.jpg
8 2084 10.24% 27029 1.97% /universal.jpg
9 89 0.44% 26417 1.92% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
10 79 0.39% 26171 1.91% /image-prod/287-branza-telemea-de-vaca-pilos-grasime-47-vid-400-g.jpg

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 537 2.64% 402 82.72% /
2 25 0.12% 25 5.14% /image-prod/432-sampon-pentru-par-normal-wash-
3 20 0.10% 17 3.50% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
4 17 0.08% 16 3.29% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
5 10 0.05% 9 1.85% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
6 7 0.03% 4 0.82% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
7 6 0.03% 4 0.82% /webalizer/usage_201707.html
8 3 0.01% 3 0.62% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
9 4 0.02% 2 0.41% /image-prod/236-detergent-pentru-rufe-colorate-ariel-color-
10 1 0.00% 1 0.21% /a-detalii_prod.php/trackback/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 537 2.64% 399 82.61% /
2 25 0.12% 25 5.18% /image-prod/432-sampon-pentru-par-normal-wash-
3 20 0.10% 17 3.52% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
4 17 0.08% 15 3.11% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
5 10 0.05% 9 1.86% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
6 7 0.03% 6 1.24% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
7 6 0.03% 6 1.24% /webalizer/usage_201707.html
8 3 0.01% 3 0.62% /image-prod/317-ciocolata-cu-lapte-cu-glazura-crocanta-si-colorata-m-
9 1 0.00% 1 0.21% /a-detalii_prod.php/trackback/
10 1 0.00% 1 0.21% /image-prod/216-sapun-de-toaleta-palmolive-naturals-balanced-

Top 30 of 5671 Total Sites
# Hits Files KBytes Visits Hostname
1 173 0.85% 173 0.94% 1075 0.08% 0 0.00% ispmgr1.m-plus.su
2 131 0.64% 118 0.64% 4748 0.35% 1 0.20% crawl-66-249-66-212.googlebot.com
3 126 0.62% 111 0.60% 2287 0.17% 4 0.80% crawl-66-249-66-216.googlebot.com
4 121 0.59% 107 0.58% 1356 0.10% 2 0.40% crawl-66-249-75-28.googlebot.com
5 115 0.57% 102 0.55% 2432 0.18% 1 0.20% crawl-66-249-66-214.googlebot.com
6 98 0.48% 82 0.44% 2947 0.21% 0 0.00% crawl-66-249-75-27.googlebot.com
7 86 0.42% 40 0.22% 614 0.04% 2 0.40% 216.244.66.246
8 83 0.41% 36 0.20% 461 0.03% 1 0.20% 216.244.66.194
9 83 0.41% 67 0.36% 630 0.05% 2 0.40% crawl-66-249-66-79.googlebot.com
10 76 0.37% 57 0.31% 2032 0.15% 1 0.20% crawl-66-249-75-26.googlebot.com
11 74 0.36% 64 0.35% 523 0.04% 0 0.00% crawl-66-249-66-80.googlebot.com
12 73 0.36% 70 0.38% 2744 0.20% 1 0.20% 82-76-189-166.rdsnet.ro
13 70 0.34% 57 0.31% 535 0.04% 1 0.20% crawl-66-249-66-78.googlebot.com
14 70 0.34% 70 0.38% 323 0.02% 1 0.20% j299565.servers.jiffybox.net
15 69 0.34% 67 0.36% 1690 0.12% 1 0.20% 86.34.193.210
16 59 0.29% 6 0.03% 336 0.02% 0 0.00% p4ff551b2.dip0.t-ipconnect.de
17 57 0.28% 52 0.28% 1969 0.14% 0 0.00% google-proxy-66-249-93-56.google.com
18 56 0.28% 8 0.04% 495 0.04% 0 0.00% 82-137-14-133.rdsnet.ro
19 56 0.28% 46 0.25% 3885 0.28% 1 0.20% google-proxy-66-249-93-52.google.com
20 54 0.27% 49 0.27% 334 0.02% 0 0.00% msnbot-157-55-39-66.search.msn.com
21 51 0.25% 20 0.11% 229 0.02% 9 1.81% spider-93-158-152-83.yandex.com
22 50 0.25% 50 0.27% 176 0.01% 1 0.20% j299571.servers.jiffybox.net
23 49 0.24% 0 0.00% 88 0.01% 0 0.00% 82.79.115.148
24 46 0.23% 40 0.22% 512 0.04% 2 0.40% 138.197.111.177
25 46 0.23% 40 0.22% 2924 0.21% 2 0.40% google-proxy-66-249-93-54.google.com
26 46 0.23% 46 0.25% 399 0.03% 0 0.00% msnbot-157-55-39-222.search.msn.com
27 45 0.22% 45 0.24% 1412 0.10% 0 0.00% 109.166.136.233
28 44 0.22% 40 0.22% 262 0.02% 1 0.20% 120.197.67.191
29 42 0.21% 37 0.20% 449 0.03% 2 0.40% 80.248.225.142
30 42 0.21% 37 0.20% 210 0.02% 0 0.00% static.132.8.76.144.clients.your-server.de

Top 10 of 5671 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38 0.19% 38 0.21% 4797 0.35% 0 0.00% msnbot-157-55-39-84.search.msn.com
2 131 0.64% 118 0.64% 4748 0.35% 1 0.20% crawl-66-249-66-212.googlebot.com
3 16 0.08% 16 0.09% 4621 0.34% 0 0.00% 109.101.230.67
4 31 0.15% 31 0.17% 3978 0.29% 0 0.00% msnbot-40-77-167-51.search.msn.com
5 56 0.28% 46 0.25% 3885 0.28% 1 0.20% google-proxy-66-249-93-52.google.com
6 7 0.03% 6 0.03% 3607 0.26% 0 0.00% crawl-66-249-65-59.googlebot.com
7 4 0.02% 3 0.02% 3390 0.25% 0 0.00% 193-231-27-177.pool-camine.umfiasi.ro
8 16 0.08% 16 0.09% 3383 0.25% 0 0.00% 188-27-182-78.rdsnet.ro
9 4 0.02% 3 0.02% 3369 0.25% 0 0.00% 79-116-102-52.rdsnet.ro
10 4 0.02% 4 0.02% 3364 0.24% 0 0.00% 62.121.121.214

Top 30 of 228 Total Referrers
# Hits Referrer
1 7045 34.63% - (Direct Request)
2 3468 17.05% https://www.google.ro/
3 244 1.20% http://www.google.ro/
4 188 0.92% https://www.google.com/
5 152 0.75% android-app://com.google.android.googlequicksearchbox
6 130 0.64% https://www.google.ro/search
7 126 0.62% https://www.google.co.uk/
8 113 0.56% https://www.google.de/
9 65 0.32% https://www.woobs.com/
10 40 0.20% https://www.google.at/
11 40 0.20% https://www.google.it/
12 35 0.17% https://www.google.fr/
13 31 0.15% https://www.google.pl/
14 29 0.14% http://www.google.ro/search
15 27 0.13% http://www.google.de/
16 27 0.13% http://www.google.ro/url
17 20 0.10% https://www.google.se/
18 19 0.09% https://www.google.cz/
19 18 0.09% https://www.google.es/
20 17 0.08% http://www.google.com/search
21 16 0.08% https://www.google.ro
22 15 0.07% https://www.google.bg/
23 14 0.07% https://www.google.dk/
24 11 0.05% http://www.google.com/
25 11 0.05% http://yandex.ru/clck/jsredir
26 11 0.05% https://www.google.de/search
27 11 0.05% https://www.google.hu/
28 11 0.05% https://www.google.nl/
29 11 0.05% https://www.google.ru/
30 10 0.05% https://www.google.com.tr/

Top 15 of 1140 Total User Agents
# Hits User Agent
1 1277 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 1103 5.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 913 4.49% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) Appl
4 911 4.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 662 3.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 453 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWe
7 422 2.07% okhttp/2.5.0
8 401 1.97% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/ro
9 368 1.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 347 1.71% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
11 337 1.66% Mozilla/5.0 (Linux; Android 6.0.1; SM-J510FN Build/MMB29M) Ap
12 315 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 F
13 263 1.29% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
14 228 1.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
15 222 1.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for July 2017

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 7871 38.69% 7208 39.05% 571484 41.61% Unresolved/Unknown
2 5405 26.57% 5094 27.60% 451934 32.91% Romania
3 3645 17.92% 3102 16.80% 114223 8.32% US Commercial
4 1056 5.19% 997 5.40% 68557 4.99% Network
5 810 3.98% 654 3.54% 41505 3.02% Germany
6 229 1.13% 227 1.23% 26130 1.90% Moldova
7 173 0.85% 173 0.94% 1075 0.08% USSR (former)
8 137 0.67% 87 0.47% 2708 0.20% Russian Federation
9 127 0.62% 127 0.69% 10292 0.75% Austria
10 93 0.46% 83 0.45% 2234 0.16% Switzerland
11 76 0.37% 72 0.39% 9165 0.67% Belgium
12 75 0.37% 75 0.41% 8807 0.64% Italy
13 59 0.29% 56 0.30% 5364 0.39% United Kingdom
14 55 0.27% 53 0.29% 634 0.05% China
15 55 0.27% 54 0.29% 7565 0.55% Poland
16 39 0.19% 39 0.21% 5343 0.39% Czech Republic
17 39 0.19% 37 0.20% 6051 0.44% France
18 39 0.19% 35 0.19% 4088 0.30% Hungary
19 34 0.17% 34 0.18% 3269 0.24% Spain
20 31 0.15% 30 0.16% 1734 0.13% Netherlands
21 28 0.14% 28 0.15% 4608 0.34% Greece
22 28 0.14% 28 0.15% 3567 0.26% Sweden
23 25 0.12% 23 0.12% 118 0.01% Tuvalu
24 23 0.11% 23 0.12% 1617 0.12% Denmark
25 22 0.11% 12 0.07% 1752 0.13% Bulgaria
26 14 0.07% 14 0.08% 1370 0.10% Old style Arpanet (arpa)
27 14 0.07% 14 0.08% 1545 0.11% Lithuania
28 13 0.06% 13 0.07% 1788 0.13% Slovak Republic
29 12 0.06% 12 0.07% 380 0.03% US Educational
30 12 0.06% 12 0.07% 1751 0.13% Turkey


Generated by Webalizer Version 2.01