Usage Statistics for universalmall.ro

Summary Period: December 2022
Generated 01-Jan-2023 02:08 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 52045
Total Files 48590
Total Pages 5807
Total Visits 2169
Total KBytes 1966826
Total Unique Sites 8839
Total Unique URLs 724
Total Unique Referrers 221
Total Unique User Agents 1496
. Avg Max
Hits per Hour 69 699
Hits per Day 1678 2907
Files per Day 1567 2731
Pages per Day 187 719
Visits per Day 69 107
KBytes per Day 63446 170426
Hits by Response Code
Undefined response code 4
Code 200 - OK 48590
Code 206 - Partial Content 11
Code 301 - Moved Permanently 3
Code 304 - Not Modified 113
Code 404 - Not Found 3324

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 1434 2.76% 1285 2.64% 203 3.50% 66 3.04% 329 3.72% 43812 2.23%
2 1742 3.35% 1593 3.28% 186 3.20% 71 3.27% 348 3.94% 47781 2.43%
3 1713 3.29% 1492 3.07% 162 2.79% 46 2.12% 325 3.68% 64001 3.25%
4 1607 3.09% 1529 3.15% 108 1.86% 62 2.86% 395 4.47% 50585 2.57%
5 1266 2.43% 1174 2.42% 102 1.76% 61 2.81% 342 3.87% 46811 2.38%
6 1494 2.87% 1432 2.95% 86 1.48% 52 2.40% 362 4.10% 35263 1.79%
7 1576 3.03% 1465 3.02% 106 1.83% 50 2.31% 385 4.36% 42979 2.19%
8 1561 3.00% 1475 3.04% 90 1.55% 55 2.54% 395 4.47% 43560 2.21%
9 1593 3.06% 1522 3.13% 112 1.93% 58 2.67% 374 4.23% 51935 2.64%
10 1329 2.55% 1230 2.53% 108 1.86% 58 2.67% 381 4.31% 44525 2.26%
11 1735 3.33% 1661 3.42% 107 1.84% 52 2.40% 463 5.24% 59609 3.03%
12 2115 4.06% 2046 4.21% 100 1.72% 56 2.58% 466 5.27% 45772 2.33%
13 2169 4.17% 2100 4.32% 119 2.05% 72 3.32% 488 5.52% 40606 2.06%
14 1980 3.80% 1863 3.83% 98 1.69% 57 2.63% 454 5.14% 43242 2.20%
15 1490 2.86% 1382 2.84% 96 1.65% 50 2.31% 397 4.49% 51724 2.63%
16 1692 3.25% 1607 3.31% 106 1.83% 56 2.58% 316 3.58% 42196 2.15%
17 1237 2.38% 1116 2.30% 112 1.93% 51 2.35% 309 3.50% 51915 2.64%
18 1547 2.97% 1358 2.79% 167 2.88% 63 2.90% 393 4.45% 52211 2.65%
19 1221 2.35% 1176 2.42% 110 1.89% 59 2.72% 364 4.12% 42830 2.18%
20 1266 2.43% 1185 2.44% 175 3.01% 96 4.43% 390 4.41% 51090 2.60%
21 1872 3.60% 1797 3.70% 120 2.07% 64 2.95% 339 3.84% 58332 2.97%
22 1552 2.98% 1471 3.03% 146 2.51% 78 3.60% 408 4.62% 76518 3.89%
23 2167 4.16% 1944 4.00% 216 3.72% 100 4.61% 490 5.54% 105672 5.37%
24 2010 3.86% 1941 3.99% 176 3.03% 97 4.47% 451 5.10% 93910 4.77%
25 1046 2.01% 867 1.78% 227 3.91% 97 4.47% 272 3.08% 40732 2.07%
26 1469 2.82% 1309 2.69% 569 9.80% 78 3.60% 304 3.44% 83039 4.22%
27 1308 2.51% 1235 2.54% 316 5.44% 82 3.78% 324 3.67% 67570 3.44%
28 1327 2.55% 1260 2.59% 180 3.10% 92 4.24% 383 4.33% 55483 2.82%
29 2028 3.90% 1925 3.96% 181 3.12% 94 4.33% 515 5.83% 93964 4.78%
30 2907 5.59% 2731 5.62% 504 8.68% 92 4.24% 624 7.06% 168734 8.58%
31 2592 4.98% 2419 4.98% 719 12.38% 107 4.93% 508 5.75% 170426 8.67%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1318 2.53% 39 1234 2.54% 6 202 3.48% 1678 52027 2.65%
1 32 1016 1.95% 29 917 1.89% 7 245 4.22% 1239 38399 1.95%
2 27 840 1.61% 23 720 1.48% 6 199 3.43% 1057 32771 1.67%
3 24 768 1.48% 22 696 1.43% 7 240 4.13% 906 28081 1.43%
4 26 835 1.60% 21 663 1.36% 7 234 4.03% 866 26833 1.36%
5 33 1036 1.99% 29 903 1.86% 8 270 4.65% 959 29724 1.51%
6 47 1461 2.81% 43 1347 2.77% 6 214 3.69% 1406 43579 2.22%
7 41 1286 2.47% 39 1214 2.50% 7 233 4.01% 1572 48723 2.48%
8 56 1754 3.37% 53 1666 3.43% 6 199 3.43% 1668 51707 2.63%
9 57 1795 3.45% 55 1714 3.53% 6 195 3.36% 2006 62186 3.16%
10 80 2494 4.79% 76 2383 4.90% 5 176 3.03% 2770 85866 4.37%
11 84 2626 5.05% 80 2504 5.15% 7 223 3.84% 3212 99566 5.06%
12 76 2379 4.57% 70 2179 4.48% 7 244 4.20% 2962 91836 4.67%
13 83 2581 4.96% 80 2481 5.11% 6 187 3.22% 3687 114311 5.81%
14 91 2847 5.47% 87 2718 5.59% 7 244 4.20% 3862 119714 6.09%
15 99 3083 5.92% 92 2871 5.91% 6 203 3.50% 4122 127786 6.50%
16 121 3767 7.24% 111 3465 7.13% 12 386 6.65% 3995 123840 6.30%
17 92 2881 5.54% 89 2769 5.70% 7 242 4.17% 4073 126254 6.42%
18 99 3070 5.90% 94 2940 6.05% 7 226 3.89% 4091 126832 6.45%
19 109 3403 6.54% 102 3164 6.51% 9 299 5.15% 4291 133010 6.76%
20 103 3202 6.15% 98 3039 6.25% 7 227 3.91% 3835 118872 6.04%
21 83 2585 4.97% 79 2470 5.08% 6 196 3.38% 3269 101332 5.15%
22 78 2418 4.65% 68 2133 4.39% 8 262 4.51% 3088 95742 4.87%
23 83 2600 5.00% 77 2400 4.94% 14 461 7.94% 2833 87832 4.47%

Top 30 of 724 Total URLs
# Hits KBytes URL
1 8509 16.35% 73767 3.75% /a-detalii_prod.php
2 5972 11.47% 67361 3.42% /universal.png
3 5755 11.06% 17962 0.91% /meniu.js
4 5601 10.76% 13612 0.69% /universal11.gif
5 3059 5.88% 23005 1.17% /a-detalii-didact.php
6 2368 4.55% 16709 0.85% /
7 1992 3.83% 6357 0.32% /ad_personalitate3.php
8 1641 3.15% 73475 3.74% /a-cauta_produse1.php
9 1236 2.37% 151242 7.69% /webalizer/usage_202212.html
10 1180 2.27% 362873 18.45% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
11 1010 1.94% 122567 6.23% /webalizer/usage_202206.html
12 838 1.61% 14137 0.72% /image-didactic/triunghi-oarecare-aria-geometrie-clasa-VII.jpg
13 724 1.39% 222913 11.33% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
14 705 1.35% 8861 0.45% /a-cauta_servicii1.php
15 537 1.03% 4276 0.22% /a-detalii_cazare.php
16 536 1.03% 26 0.00% /a-detalii_prod.php/trackback/
17 371 0.71% 141045 7.17% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
18 268 0.51% 867 0.04% /image-prod1/8-aparat-de-fotografiat-digital-canon-dslr-eos-5d-mark-ii-21-mp-min.jpg
19 262 0.50% 891 0.05% /image-prod1/9-aparat-de-fotografiat-digital-dslr-nikon-d800-24-mp-min.jpg
20 236 0.45% 68266 3.47% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
21 227 0.44% 72 0.00% /orar_antr.php
22 224 0.43% 1273 0.06% /a-contact_univ.php
23 188 0.36% 4162 0.21% /image-didactic/romb-geometrie-clasa-VII-definitie-proprietati.jpg
24 175 0.34% 357 0.02% /lupa.jpg
25 165 0.32% 646 0.03% /a-contact1.php
26 154 0.30% 1332 0.07% /detalii_simptom.php
27 150 0.29% 28710 1.46% /image-prod/397-branza-de-vaca-pilos-pentru-deserturi-prajituri-clatite-grasime-30-galetusa-1-kg.jpg
28 141 0.27% 998 0.05% /orar1.php
29 110 0.21% 22 0.00% /contact_antrenor.php
30 105 0.20% 25093 1.28% /image-prod/245-smantana-fermentata-grasime-20-pilos-200-g.jpg

Top 10 of 724 Total URLs By KBytes
# Hits KBytes URL
1 1180 2.27% 362873 18.45% /image-prod/148-praf-de-budinca-cu-gust-de-vanilie-dr-oetker-plic-40-g.jpg
2 724 1.39% 222913 11.33% /image-prod/452-gelatina-fin-maruntita-dr-oetker-plic-10-g.jpg
3 1236 2.37% 151242 7.69% /webalizer/usage_202212.html
4 371 0.71% 141045 7.17% /image-prod/234-crema-pentru-cremsnit-dr-oetker-fara-fierbere-cutie-230-g.jpg
5 1010 1.94% 122567 6.23% /webalizer/usage_202206.html
6 8509 16.35% 73767 3.75% /a-detalii_prod.php
7 1641 3.15% 73475 3.74% /a-cauta_produse1.php
8 236 0.45% 68266 3.47% /image-prod/150-praf-de-budinca-cu-gust-de-ciocolata-dr-oetker-plic-50-g.jpg
9 5972 11.47% 67361 3.42% /universal.png
10 88 0.17% 33515 1.70% /image-prod/467-amestec-legume-morcovi-mazare-conopida-porumb-cu-unt-Freshona-vegetable-with-butter-300-g.jpg

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 2368 4.55% 1227 58.35% /
2 1010 1.94% 787 37.42% /webalizer/usage_202206.html
3 536 1.03% 32 1.52% /a-detalii_prod.php/trackback/
4 17 0.03% 16 0.76% /webalizer/usage_201707.html
5 9 0.02% 9 0.43% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
6 7 0.01% 7 0.33% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
7 6 0.01% 6 0.29% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
8 6 0.01% 6 0.29% /image-prod/432-sampon-pentru-par-normal-wash-
9 4 0.01% 4 0.19% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
10 1236 2.37% 3 0.14% /webalizer/usage_202212.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 2368 4.55% 1222 58.19% /
2 536 1.03% 518 24.67% /a-detalii_prod.php/trackback/
3 1010 1.94% 302 14.38% /webalizer/usage_202206.html
4 17 0.03% 16 0.76% /webalizer/usage_201707.html
5 9 0.02% 10 0.48% /image-prod/441-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color
6 7 0.01% 7 0.33% /image-prod/217-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
7 6 0.01% 6 0.29% /image-prod/197-detergent-pentru-rufe-colorate-ariel-active-gel-capsules-color-
8 6 0.01% 6 0.29% /image-prod/432-sampon-pentru-par-normal-wash-
9 4 0.01% 4 0.19% /image-prod/273-biscuiti-cu-crema-de-lapte-cu-ciocolata-sondey-choc
10 1236 2.37% 3 0.14% /webalizer/usage_202212.html

Top 30 of 8839 Total Sites
# Hits Files KBytes Visits Hostname
1 1234 2.37% 1234 2.54% 151095 7.68% 2 0.09% vm1985900.51ssd.had.wf
2 1104 2.12% 1104 2.27% 0 0.00% 221 10.19% serv3.jester-soft.ws
3 661 1.27% 661 1.36% 2177 0.11% 2 0.09% 95.76.0.245
4 618 1.19% 331 0.68% 18101 0.92% 4 0.18% 216.244.66.249
5 604 1.16% 604 1.24% 7346 0.37% 0 0.00% ip-112-86.4vendeta.com
6 474 0.91% 474 0.98% 3503 0.18% 0 0.00% 45.227.254.11
7 473 0.91% 471 0.97% 1714 0.09% 1 0.05% 46.97.169.114
8 392 0.75% 387 0.80% 4031 0.20% 7 0.32% 109.99.90.139
9 318 0.61% 242 0.50% 4548 0.23% 12 0.55% ninja-crawler67.webmeup.com
10 308 0.59% 307 0.63% 6336 0.32% 5 0.23% 95.76.0.200
11 268 0.51% 260 0.54% 9469 0.48% 3 0.14% 78.96.84.211
12 255 0.49% 253 0.52% 702 0.04% 3 0.14% 78.96.86.247
13 254 0.49% 233 0.48% 6678 0.34% 2 0.09% crawl-66-249-64-212.googlebot.com
14 224 0.43% 203 0.42% 10198 0.52% 3 0.14% crawl-66-249-64-210.googlebot.com
15 204 0.39% 204 0.42% 994 0.05% 0 0.00% 37.139.53.82
16 200 0.38% 186 0.38% 6909 0.35% 0 0.00% crawl-66-249-64-214.googlebot.com
17 192 0.37% 4 0.01% 382 0.02% 2 0.09% 185.190.24.5
18 192 0.37% 4 0.01% 382 0.02% 2 0.09% 45.227.254.5
19 176 0.34% 162 0.33% 12499 0.64% 4 0.18% crawling-gateway-136-243-228-195.dataforseo.com
20 163 0.31% 150 0.31% 3608 0.18% 2 0.09% crawl-66-249-66-214.googlebot.com
21 160 0.31% 143 0.29% 2441 0.12% 3 0.14% crawl-66-249-66-218.googlebot.com
22 149 0.29% 147 0.30% 459 0.02% 2 0.09% 78.96.84.187
23 141 0.27% 138 0.28% 542 0.03% 1 0.05% 78.96.84.189
24 132 0.25% 120 0.25% 3226 0.16% 2 0.09% crawl-66-249-66-216.googlebot.com
25 122 0.23% 4 0.01% 218 0.01% 4 0.18% 217.160.53.159
26 104 0.20% 4 0.01% 186 0.01% 2 0.09% 212.227.41.50
27 104 0.20% 76 0.16% 858 0.04% 3 0.14% pot55.webmeup.com
28 100 0.19% 100 0.21% 142 0.01% 1 0.05% visit.keznews.com
29 98 0.19% 96 0.20% 10828 0.55% 2 0.09% 46.97.177.23
30 97 0.19% 46 0.09% 5718 0.29% 6 0.28% 87-250-224-39.spider.yandex.com

Top 10 of 8839 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1234 2.37% 1234 2.54% 151095 7.68% 2 0.09% vm1985900.51ssd.had.wf
2 618 1.19% 331 0.68% 18101 0.92% 4 0.18% 216.244.66.249
3 27 0.05% 27 0.06% 14483 0.74% 0 0.00% msnbot-157-55-39-73.search.msn.com
4 176 0.34% 162 0.33% 12499 0.64% 4 0.18% crawling-gateway-136-243-228-195.dataforseo.com
5 98 0.19% 96 0.20% 10828 0.55% 2 0.09% 46.97.177.23
6 224 0.43% 203 0.42% 10198 0.52% 3 0.14% crawl-66-249-64-210.googlebot.com
7 268 0.51% 260 0.54% 9469 0.48% 3 0.14% 78.96.84.211
8 604 1.16% 604 1.24% 7346 0.37% 0 0.00% ip-112-86.4vendeta.com
9 200 0.38% 186 0.38% 6909 0.35% 0 0.00% crawl-66-249-64-214.googlebot.com
10 254 0.49% 233 0.48% 6678 0.34% 2 0.09% crawl-66-249-64-212.googlebot.com

Top 30 of 221 Total Referrers
# Hits Referrer
1 16817 32.31% - (Direct Request)
2 1966 3.78% https://www.google.com/
3 1104 2.12% https://jester-soft.ws/
4 717 1.38% https://www.google.ro/
5 575 1.10% www.bing.com
6 446 0.86% https://ritual-spb64.ru/
7 426 0.82% https://germes-ritual.ru/
8 362 0.70% https://kamnerez-memorial.ru/
9 284 0.55% https://www.google.com/url
10 151 0.29% http://www.google.com/
11 100 0.19% http://buy-backlinks.rozblog.com/
12 57 0.11% https://www.google.com
13 55 0.11% https://www.google.co.uk/
14 45 0.09% https://www.bing.com/
15 28 0.05% binance.com
16 27 0.05% www.google.com
17 25 0.05% https://www.google.de/
18 13 0.02% android-app://com.google.android.googlequicksearchbox/
19 13 0.02% https://www.google.it/
20 10 0.02% http://www.google.com/search
21 8 0.02% http://go.mail.ru/search_images
22 7 0.01% http://baidu.com/
23 7 0.01% https://www.google.fr/
24 6 0.01% https://www.google.es/
25 6 0.01% https://www.google.ie/
26 5 0.01% http://www.google.com/url
27 5 0.01% http://www.google.ro/search
28 4 0.01% Gecko/20100101
29 4 0.01% http://m.facebook.com/
30 4 0.01% https://search.yahoo.com/

Top 15 of 1496 Total User Agents
# Hits User Agent
1 4619 8.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 2313 4.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:105.0) Gecko/2010
3 2068 3.97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) App
4 1795 3.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
5 1632 3.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML,
6 1265 2.43% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_1 like Mac OS X) Appl
7 1154 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
8 1025 1.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleW
9 869 1.67% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1 like Mac OS X) AppleW
10 680 1.31% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/ab
11 618 1.19% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
12 528 1.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
13 512 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) Appl
14 506 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 505 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 16_1_2 like Mac OS X) Appl

Usage by Country for December 2022

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 18325 35.21% 16688 34.34% 608919 30.96% Unresolved/Unknown
2 12842 24.67% 12624 25.98% 495115 25.17% Romania
3 10732 20.62% 9570 19.70% 338277 17.20% US Commercial
4 4033 7.75% 3770 7.76% 172891 8.79% Network
5 1568 3.01% 1506 3.10% 86223 4.38% Germany
6 1234 2.37% 1234 2.54% 151095 7.68% Wallis and Futuna Islands
7 1104 2.12% 1104 2.27% 0 0.00% Samoa
8 394 0.76% 386 0.79% 12491 0.64% Moldova
9 237 0.46% 233 0.48% 13983 0.71% Italy
10 198 0.38% 198 0.41% 12926 0.66% Spain
11 179 0.34% 175 0.36% 11218 0.57% Austria
12 123 0.24% 119 0.24% 6473 0.33% France
13 110 0.21% 106 0.22% 6779 0.34% Belgium
14 107 0.21% 60 0.12% 1041 0.05% Canada
15 86 0.17% 83 0.17% 4499 0.23% Denmark
16 83 0.16% 83 0.17% 5692 0.29% United Kingdom
17 79 0.15% 79 0.16% 998 0.05% Hong Kong
18 57 0.11% 55 0.11% 3854 0.20% India
19 55 0.11% 55 0.11% 2670 0.14% Poland
20 52 0.10% 34 0.07% 1682 0.09% Russian Federation
21 49 0.09% 49 0.10% 2808 0.14% Czech Republic
22 47 0.09% 47 0.10% 2099 0.11% Sweden
23 41 0.08% 41 0.08% 8342 0.42% Hungary
24 38 0.07% 38 0.08% 1831 0.09% Netherlands
25 35 0.07% 35 0.07% 1543 0.08% Switzerland
26 29 0.06% 29 0.06% 2004 0.10% Ireland
27 26 0.05% 25 0.05% 1381 0.07% Viet Nam
28 21 0.04% 21 0.04% 1334 0.07% Turkey
29 18 0.03% 18 0.04% 1242 0.06% Indonesia
30 18 0.03% 18 0.04% 710 0.04% Thailand


Generated by Webalizer Version 2.01